

Date ![]() |
Type | Description | Server | Map |
2021-09-13 23:58:42 | Kill | I killed Krizzy Moth with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:42 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:26 | Kill | I killed Enakievec (CCCP) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:24 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:09 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:02 | Kill | I killed Krizzy Moth with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:58:02 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:57:53 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:57:42 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:57:42 | Action | I received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:57:23 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:57:22 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:57:22 | Kill | I killed Enakievec (CCCP) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:57:22 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:56:24 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:56:09 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:56:09 | Action | I received a points bonus of 3 for triggering "MVP #3". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:55:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:55:37 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:55:19 | Kill | I killed Колян!!! (СССР) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:55:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:55:19 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:54:43 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:54:24 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:16 | Kill | I killed Колян!!! (СССР) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:16 | Action | I received a points bonus of 0 for triggering "Airshot Headshot". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:16 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:16 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:15 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:01 | Kill | I killed Колян!!! (СССР) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:53:01 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:52:55 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:52:55 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:52:53 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:52:49 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:52:47 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:52:08 | Kill | I killed Krizzy Moth with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:52:08 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:51:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:58 | Role | I changed role to sniper. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:54 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:40 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:40 | Action | I received a points bonus of 3 for triggering "MVP #3". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:38 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:26 | Death | Enakievec (CCCP) killed me with demokatana. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:19 | Kill | I killed Колян!!! (СССР) with nessieclub. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:50:11 | Action | I received a points bonus of 2 for triggering "Steal Sandvich" against slayde. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
Go to: Mr. sir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]