

Date ![]() |
Type | Description | Server | Map |
2021-09-13 23:50:00 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:49:53 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:49:39 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:49:29 | Death | Колян!!! (СССР) killed me with demokatana. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:49:01 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:48:42 | Role | I changed role to demoman. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:48:27 | Death | slayde killed me with demokatana. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:48:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:47:34 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:47:34 | Action | I received a points bonus of 0 for triggering "Force Suicide". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:47:20 | Death | vK LukaZ killed me with demokatana. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:46:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:46:33 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:51 | Death | vK LukaZ killed me with demokatana. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:31 | Suicide | I committed suicide with "world". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:31 | Action | I received a points bonus of 0 for triggering "Force Suicide". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:30 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:28 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:26 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:11 | Action | I received a points bonus of 0 for triggering "Force Suicide". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:09 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:45:09 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:44:31 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:43:43 | Role | I changed role to sniper. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:43:42 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:43:37 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-09-13 23:43:01 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:43:01 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:43:01 | Action | I received a points bonus of 5 for triggering "MVP #2". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:55 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:27 | Kill | I killed ebalka with tf_projectile_pipe_remote. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:27 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:27 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:27 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:27 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:27 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:13 | Kill | I killed slayde with tf_projectile_pipe_remote. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:13 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:13 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:42:13 | Action | I received a points bonus of 1 for triggering "Defended a Medic". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:41:32 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:41:31 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:41:31 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:40:57 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:40:55 | Kill | I killed ebalka with iron_bomber. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:39:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:39:48 | Kill | I killed Enakievec (CCCP) with tf_projectile_pipe_remote. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:39:48 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:39:40 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:38:20 | Death | Krizzy Moth killed me with eternal_reward. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
Go to: Mr. sir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]