

Date ![]() |
Type | Description | Server | Map |
2021-08-29 01:22:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:22:07 | Kill | I killed Enakievec (CCCP) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:22:07 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:21:53 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:21:51 | Death | MC Батон killed me with gloves. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:21:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:21:07 | Death | slayde killed me with crusaders_crossbow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:21:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:21:00 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:20:43 | Kill | I killed Grazhdanin Maslionok with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:20:35 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:20:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:20:11 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:20:11 | Kill | I killed Ametiz with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:20:05 | Kill | I killed Enakievec (CCCP) with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:19:22 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:18:52 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:18:23 | Death | Enakievec (CCCP) killed me with demokatana. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:18:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:18:22 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:18:08 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:53 | Kill | I killed HemmeseY with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:34 | Death | Колян!!! (СССР) killed me with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:30 | Kill | I killed Krizzy Moth with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:30 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:30 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:29 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:11 | Kill | I killed slayde with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:17:02 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:16:50 | Kill | I killed HemmeseY with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:16:34 | Death | Колян!!! (СССР) killed me with tf_projectile_arrow_fire. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:16:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:15:54 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:15:39 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:15:38 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:15:34 | Kill | I killed Grazhdanin Maslionok with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:15:34 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:15:34 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:15:08 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:14:53 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:14:38 | Kill | I killed Grazhdanin Maslionok with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:14:33 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:14:01 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:13:13 | Kill | I killed Ametiz with tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:12:33 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:12:17 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:12:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
2021-08-29 01:12:17 | Action | I received a points bonus of 3 for triggering "MVP #3". | [ G44.ROCKS ] [All Popular Maps] | cp_degrootkeep |
Go to: rocha's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]