

Date ![]() |
Type | Description | Server | Map |
2021-09-13 23:27:07 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:48 | Kill | I killed Enakievec (CCCP) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:48 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:42 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:42 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:41 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:34 | Kill | I killed ebalka with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:34 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:32 | Action | I received a points bonus of 1 for triggering "Defended a Medic". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:27 | Kill | I killed Enakievec (CCCP) with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:27 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:26 | Action | I received a points bonus of 1 for triggering "Defended a Medic". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:23 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:00 | Kill | I killed Архитектор with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:26:00 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:25:57 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:25:53 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:25:30 | Kill | I killed Архитектор with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:25:30 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:25:16 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:25:16 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:24:46 | Kill | I killed slayde with a headshot from tf_projectile_arrow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:24:46 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:23:30 | Role | I changed role to sniper. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:23:20 | Role | I changed role to scout. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:23:08 | Action | I received a points bonus of 0 for triggering "Force Suicide". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:23:06 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:23:06 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:22:47 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:21:59 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:21:59 | Role | I changed role to heavyweapons. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:21:46 | Death | KoPoBa MuKPo6 killed me with ubersaw. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:21:11 | Role | I changed role to scout. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:20:53 | Role | I changed role to heavyweapons. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:20:50 | Role | I changed role to engineer. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:20:47 | Role | I changed role to soldier. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:20:44 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:18:33 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-13 23:18:24 | Connect | I connected to the server. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-02 21:21:35 | Disconnect | I left the game. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-02 21:20:06 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-09-02 21:19:13 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | koth_maple_ridge_rc2 |
2021-09-02 21:18:40 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | sd_doomsday |
2021-09-02 21:18:29 | Connect | I connected to the server. | [ G44.ROCKS ] [All Popular Maps] | sd_doomsday |
2021-08-31 23:15:37 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-08-31 23:15:18 | Connect | I connected to the server. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-08-29 23:37:43 | Disconnect | I left the game. | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-08-29 23:35:22 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-08-29 23:35:22 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
2021-08-29 23:35:14 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | koth_harvest_final |
Go to: Mr. sir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]