

Date ![]() |
Type | Description | Server | Map |
2021-09-11 21:47:38 | Disconnect | I left the game. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:47:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:47:32 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:47:31 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:47:28 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:47:19 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:46:57 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:46:45 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:46:25 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:46:05 | Kill | I killed Vano with tf_projectile_rocket. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:46:04 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:46:02 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:57 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:57 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:25 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:21 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:19 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:45:04 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:33 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:31 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:12 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:10 | Death | Vano killed me with quake_rl. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:09 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:07 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:44:04 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:59 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:59 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:51 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:47 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:45 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:39 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:35 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:20 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:18 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:02 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:43:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:42:51 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:42:49 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:42:44 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:42:43 | Kill | I killed Vano with tf_projectile_rocket. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-11 21:42:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]