

Date ![]() |
Type | Description | Server | Map |
2021-09-05 00:24:26 | Connect | I connected to the server. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:24:38 | Entry | I entered the game. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:24:43 | Team | I joined team "Blue" (The BLU). | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:24:44 | Role | I changed role to sniper. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:25:32 | Death | Vano killed me with flamethrower. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:25:44 | Role | I changed role to medic. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:25:57 | Death | Vano killed me with flamethrower. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:26:16 | Role | I changed role to sniper. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:26:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:26:29 | Death | матроскин killed me with obj_sentrygun2. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:26:59 | Action | I received a points bonus of 1 for triggering "Jarated player" against Vano. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:26:59 | Action | Vano triggered "Airblast Player" against me. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:01 | Death | Vano killed me with flamethrower. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:15 | Role | I changed role to spy. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:50 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:56 | Action | I received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:56 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:57 | Action | I received a points bonus of 3 for triggering "MVP #3". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:57 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:27:57 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:28:11 | Team | I joined team "Red" (The RED). | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:28:16 | Role | I changed role to heavyweapons. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:29:45 | Kill | I killed матроскин with minigun. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:29:46 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:30:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:30:44 | Death | Vano killed me with quake_rl. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:31:00 | Role | I changed role to medic. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:31:14 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:31:18 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:32:04 | Kill | I killed Vano with crusaders_crossbow. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:32:07 | Kill | I killed матроскин with ubersaw. | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:32:36 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:32:41 | Action | I received a points bonus of 5 for triggering "Domination". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:32:41 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:32:48 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:33:16 | Action | I received a points bonus of 1 for triggering "Ubercharge". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:33:49 | Action | I received a points bonus of 5 for triggering "MVP #2". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:33:49 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:33:49 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | [ G44.ROCKS ] [All Popular Maps] | cp_dustbowl |
2021-09-05 00:34:20 | Disconnect | I left the game. | [ G44.ROCKS ] [All Popular Maps] | koth_product_rc9 |
Go to: Пьянка's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]