

Player Profile |
![]() |
![]() |
|
Location: Hanko, Finland | |
Steam: STEAM_0:1:19004416 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 09:31:41h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 6,248 | |
Rank: | Not active | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.1516 (-*) | |
Headshots per Kill: | 0.1569 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 56 (0*) | |
Kills: | 357 (0*) | |
Deaths: | 310 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 8 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (13) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Corporal | |
![]() |
|
![]() |
Kills needed: 43 (57%) |
Rank history |
![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | bulls | 0d 01:51:21h | 2019-01-02 00:11:53 | 56 | 57 | 0.98 | 1 | 0.02 | 0 | 0.0% |
2 | bulls'owski | 0d 05:05:19h | 2018-05-10 22:00:10 | 193 | 129 | 1.50 | 36 | 0.19 | 0 | 0.0% |
3 | bulls smas' | 0d 01:18:52h | 2017-12-20 22:44:21 | 62 | 61 | 1.02 | 15 | 0.24 | 1 | 0.0% |
4 | bulls kippin' | 0d 01:16:09h | 2017-12-17 22:08:09 | 46 | 63 | 0.73 | 4 | 0.09 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]