

Player Profile |
![]() |
![]() |
|
Location: Ufa, Russian Federation | |
Steam: STEAM_0:0:152162265 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Apr. 2nd, 2021 @ 23:35:41 |
Total Connection Time: | 0d 09:42:55h |
Average Ping:* | - |
Favorite Server:* | [ G44.ROCKS ] [All Popular Maps] |
Favorite Map:* | pl_badwater_pro_v7 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
70% |
Points: | 10,124 | |
Rank: | 132 | |
Kills per Minute: | 1.05 | |
Kills per Death: | 2.0332 (2.67*) | |
Headshots per Kill: | 0.3758 (0.7500*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 230 (24*) | |
Kills: | 612 (32*) | |
Deaths: | 301 (12*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 7 | |
Suicides: | 7 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (10) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Gunnery Sergeant | |
![]() |
|
![]() |
Kills needed: 88 (12%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | La Nuar | 0d 02:26:36h | 2021-04-03 00:00:41 | 149 | 75 | 1.99 | 128 | 0.86 | 0 | 0.0% |
2 | DeLorean | 0d 00:31:19h | 2021-02-15 22:09:07 | 29 | 11 | 2.64 | 20 | 0.69 | 0 | 0.0% |
3 | 1R# Gibusnya | 0d 00:00:01h | 2020-02-27 13:30:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | 1R# РВУ ТРУСЫ | 0d 01:08:59h | 2020-01-17 03:27:16 | 90 | 22 | 4.09 | 59 | 0.66 | 0 | 0.0% |
5 | 1R# EbashyJidkim | 0d 00:12:06h | 2019-06-19 01:05:42 | 6 | 15 | 0.40 | 1 | 0.17 | 0 | 0.0% |
6 | 1R# PowarBibus | 0d 00:09:42h | 2019-04-19 22:49:30 | 4 | 6 | 0.67 | 0 | 0.00 | 1 | 0.0% |
7 | 1R# PowerGibus | 0d 00:03:03h | 2019-03-10 17:29:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | 1PoweRGibus# | 0d 05:11:09h | 2019-01-18 22:01:22 | 334 | 172 | 1.94 | 22 | 0.07 | 6 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 24 times | 48 |
2 | Domination | 3 times | 15 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Teleporter Used (Not Own) | 2 times | 0 |
5 | Kill Assist | 2 times | 4 |
6 | Airshot Headshot | 2 times | 0 |
7 | Ultra Kill (8 kills) | 1 times | 7 |
8 | God Like (12+ kills) | 1 times | 11 |
9 | Double Kill (2 kills) | 1 times | 1 |
10 | Defended a Medic | 1 times | 1 |
11 | Capture Blocked | 1 times | 1 |



Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 31 | 96.88% | ![]() |
24 | 100.00% | ![]() |
0.77 |
2 | ![]() |
2.00 | 1 | 3.13% | ![]() |
0 | 0.00% | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | cp_dustbowl | 24 | 75.00% | ![]() |
6 | 50.00% | ![]() |
4.00 | 19 | 79.17% | ![]() |
0.79 |
2 | pl_badwater_pro_v7 | 8 | 25.00% | ![]() |
6 | 50.00% | ![]() |
1.33 | 5 | 20.83% | ![]() |
0.63 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ G44.ROCKS ] [All Popular Maps] | 32 | 100.00% | ![]() |
12 | 2.6667 | 24 | ![]() |
100.00% | 0.7500 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
6 | 18.75% | ![]() |
0 | 0.00% | ![]() |
6.00 | 6 | 42.86% | ![]() |
1.00 |
2 | ![]() |
5 | 15.63% | ![]() |
0 | 0.00% | ![]() |
5.00 | 5 | 35.71% | ![]() |
1.00 |
3 | ![]() |
5 | 15.63% | ![]() |
0 | 0.00% | ![]() |
5.00 | 3 | 21.43% | ![]() |
0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]