HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation KoPoBa MuKPo6
Location: Moscow, Russian Federation
Steam: STEAM_0:0:16688844
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 13th, 2021 @ 22:33:15
Total Connection Time: 34d 21:05:15h
Average Ping:* -
Favorite Server:* [ G44.ROCKS ] [All Popular Maps]
Favorite Map:* pl_barnblitz_pro6
Favorite Weapon:* Direct Hit

Statistics Summary

Activity: 59% 59%
Points: 72,981
Rank: 18
Kills per Minute: 0.45
Kills per Death: 0.7346 (0.69*)
Headshots per Kill: 0.1303 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,957 (0*)
Kills: 22,692 (84*)
Deaths: 30,892 (121*)
Longest Kill Streak: 16
Longest Death Streak: 39
Suicides: 609
Teammate Kills: 0 (0*)

  History KoPoBa MuKPo6's History:
  Events | Sessions | Awards (1463) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
7.68% Kills needed: 2308 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Global Awards
Medic Assistance Medic Extinguish Persons Persuaded Rakes Wrecked Reservations Made Ubersaw


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 KoPoBa MuKPo6 0d 01:41:12h 2021-09-14 00:14:28 59 54 1.09 0 0.00 3 0.0%
2 KoPoHaMuKPo6 17d 23:59:56h 2021-08-29 00:52:28 13,625 16,281 0.84 841 0.06 356 0.0%
3 Anthony (CCCP) 0d 00:02:54h 2021-05-23 00:26:38 6 3 2.00 0 0.00 0 0.0%
4 KoPoHaСССР 0d 00:04:51h 2021-05-23 00:23:43 3 3 1.00 1 0.33 0 0.0%
5 :O Баребушек 0d 00:03:04h 2021-03-29 22:49:36 0 0 0.00 0 - 0 0.0%
6 ALTFS♥G44 0d 01:35:17h 2020-08-10 03:50:57 23 58 0.40 0 0.00 3 0.0%
7 ALTFS ♥ G44 0d 00:17:26h 2020-08-10 02:10:48 7 5 1.40 0 0.00 0 0.0%
8 ALTFS ❤ G44 0d 00:01:31h 2020-08-10 01:53:22 0 0 0.00 0 - 0 0.0%
9 [ALTFS-44] KoPoHaMuKPo6 0d 00:10:04h 2020-08-10 01:51:51 8 6 1.33 0 0.00 1 0.0%
10 KoPoHaMuKPo6 6oTuHoK 1d 19:03:11h 2020-05-10 01:17:29 1,568 1,796 0.87 36 0.02 37 0.0%
11 KoPoHaMuKPo6 canor 0d 01:55:18h 2020-03-25 03:01:17 104 95 1.09 0 0.00 0 0.0%
12 KoPoHaMuKPo6 6oCoHo]|[Ka 0d 00:04:26h 2020-03-24 03:28:06 3 4 0.75 0 0.00 0 0.0%
13 KoPoHaMuKPo6 6oCoHo}|{Ka 0d 00:03:54h 2020-03-24 03:23:40 4 2 2.00 0 0.00 0 0.0%
14 KoPoHoMuKPo6 0d 01:18:43h 2020-01-31 03:32:52 13 33 0.39 0 0.00 1 0.0%
15 MuKPo6 8d 07:29:05h 2020-01-30 03:43:43 4,401 7,264 0.61 1,285 0.29 125 0.0%
16 MuKPo6 [NO SOUND] 0d 03:31:45h 2019-09-15 01:57:16 82 114 0.72 22 0.27 3 0.0%
17 MuKPo6 [ALTFS] 6d 07:42:38h 2019-05-16 02:20:17 2,786 5,174 0.54 772 0.28 80 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Extinguished Teammate (Medic) 72 times 72
2 Kill Assist - Medic 62 times 186
3 Kill Assist 58 times 116
4 Rocket Jump 43 times 0
5 Ubercharge 38 times 38
6 Airshot Rocket 21 times 0
7 Sticky Jump 20 times 0
8 Capture Blocked 14 times 14
9 Teleporter Used (Not Own) 10 times 0
10 Point Captured 10 times 50
11 Critical Kill 10 times 0
12 Destroyed a mini sentry gun 9 times 9
13 Domination 7 times 35
14 Destroyed a sentry gun 7 times 21
15 Double Kill (2 kills) 6 times 6
16 Revenge 5 times 50
17 Airblast Player 5 times 0
18 MVP #3 4 times 12
19 Destroyed a teleporter 4 times 8
20 Airshot Pipebomb 4 times 0
21 MVP #2 3 times 15
22 Force Suicide 3 times 0
23 Destroyed a dispenser 3 times 9
24 Steal Sandvich 2 times 4
25 Rampage (5 kills) 2 times 8
26 Mega Kill (6 kills) 2 times 10
27 Domination (4 kills) 2 times 6
28 Deflected Rocket 2 times 0
29 Triple Kill (3 kills) 1 times 2
30 Removed a Sapper 1 times 1
31 Cart Escort 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 14 times 36.84% 36.84%
2 The BLU 12 times 31.58% 31.58%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 6 times 31.58% 31.58% 39 42 0.93
2 Medic Medic 6 times 31.58% 31.58% 5 31 0.16
3 Demo Man Demo Man 4 times 21.05% 21.05% 26 29 0.90
4 Pyro Pyro 3 times 15.79% 15.79% 12 5 2.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Direct Hit 1.00 31 36.90% 36.90% 0 % % 0.00
2 Persian Persuader 2.00 24 28.57% 28.57% 0 % % 0.00
3 Flamethrower 1.00 10 11.90% 11.90% 0 % % 0.00
4 Ubersaw 2.00 4 4.76% 4.76% 0 % % 0.00
5 Soldier Shotgun 1.00 4 4.76% 4.76% 0 % % 0.00
6 Reserve Shooter 2.00 4 4.76% 4.76% 0 % % 0.00
7 World 1.00 2 2.38% 2.38% 0 % % 0.00
8 The Loch-n-Load 1.00 2 2.38% 2.38% 0 % % 0.00
9 The Crusader's Crossbow 1.00 2 2.38% 2.38% 0 % % 0.00
10 The Back Scratcher 2.00 1 1.19% 1.19% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_degrootkeep 24 28.57% 28.57% 15 12.40% 12.40% 1.60 0 % % 0.00
2 cp_dustbowl 17 20.24% 20.24% 18 14.88% 14.88% 0.94 0 % % 0.00
3 koth_viaduct 11 13.10% 13.10% 12 9.92% 9.92% 0.92 0 % % 0.00
4 koth_harvest_final 19 22.62% 22.62% 21 17.36% 17.36% 0.90 0 % % 0.00
5 koth_suijin 7 8.33% 8.33% 9 7.44% 7.44% 0.78 0 % % 0.00
6 cp_steel 2 2.38% 2.38% 12 9.92% 9.92% 0.17 0 % % 0.00
7 pl_goldrush 4 4.76% 4.76% 34 28.10% 28.10% 0.12 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ G44.ROCKS ] [All Popular Maps] 84 100.00% 100.00% 121 0.6942 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  UkraineEnakievec (CCCP) 12 14.29% 14.29% 13 10.74% 10.74% 0.92 0 % % 0.00
2  Russian federationКолян!!! (СССР) 12 14.29% 14.29% 5 4.13% 4.13% 2.40 0 % % 0.00
3  United kingdom (great britain)Krizzy Moth 11 13.10% 13.10% 14 11.57% 11.57% 0.79 0 % % 0.00
4  Russian federationVano 7 8.33% 8.33% 9 7.44% 7.44% 0.78 0 % % 0.00
5  Ukraineslayde 7 8.33% 8.33% 5 4.13% 4.13% 1.40 0 % % 0.00
6  Russian federationkto 6 7.14% 7.14% 3 2.48% 2.48% 2.00 0 % % 0.00
7  UkraineАрхитектор 5 5.95% 5.95% 6 4.96% 4.96% 0.83 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]