

Player Profile |
![]() |
![]() |
|
Location: Dnepropetrovsk, Ukraine | |
Steam: STEAM_0:1:18097465 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Apr. 10th, 2021 @ 18:09:18 |
Total Connection Time: | 13d 05:47:09h |
Average Ping:* | - |
Favorite Server:* | [ G44.ROCKS ] [All Popular Maps] |
Favorite Map:* | pl_upward |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
98% |
Points: | 95,467 | |
Rank: | 7 | |
Kills per Minute: | 0.03 | |
Kills per Death: | 0.0908 (0.12*) | |
Headshots per Kill: | 0.0069 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4 (0*) | |
Kills: | 583 (21*) | |
Deaths: | 6,418 (181*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 62 | |
Suicides: | 87 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (304) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Staff Sergeant | |
![]() |
|
![]() |
Kills needed: 17 (83%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dneprikus | 9d 07:25:07h | 2021-04-10 18:10:22 | 434 | 4,500 | 0.10 | 0 | 0.00 | 61 | 0.0% |
2 | profi4iter | 0d 00:11:46h | 2018-03-13 01:35:34 | 0 | 9 | 0.00 | 0 | - | 0 | 0.0% |
3 | star4eskuy nervoz | 0d 00:17:46h | 2018-03-12 01:20:02 | 1 | 12 | 0.08 | 0 | 0.00 | 0 | 0.0% |
4 | jestkoe tolkanie | 0d 00:28:49h | 2018-03-12 01:02:03 | 0 | 15 | 0.00 | 0 | - | 0 | 0.0% |
5 | kartonnoe gawno | 0d 00:51:01h | 2018-03-02 00:11:16 | 0 | 26 | 0.00 | 0 | - | 0 | 0.0% |
6 | Dneprulya | 0d 01:51:17h | 2018-03-01 23:19:38 | 2 | 35 | 0.06 | 0 | 0.00 | 3 | 0.0% |
7 | bessovestnaya sis`ka | 0d 00:23:18h | 2018-02-27 22:33:02 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
8 | bolgarskoe milo | 0d 00:21:15h | 2018-02-25 01:04:57 | 1 | 9 | 0.11 | 0 | 0.00 | 0 | 0.0% |
9 | kommuniziruyemsa | 0d 01:12:01h | 2018-02-25 00:43:33 | 3 | 17 | 0.18 | 0 | 0.00 | 0 | 0.0% |
10 | zashitnik fermi | 0d 00:04:47h | 2018-02-24 00:25:45 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
11 | password vsedebili | 0d 01:18:57h | 2018-02-24 00:20:55 | 3 | 25 | 0.12 | 0 | 0.00 | 0 | 0.0% |
12 | glavnuy intrigan | 0d 01:22:41h | 2018-02-23 23:01:09 | 4 | 38 | 0.11 | 0 | 0.00 | 0 | 0.0% |
13 | Ukrainskuy skakun | 0d 00:47:47h | 2018-02-23 00:28:09 | 1 | 12 | 0.08 | 0 | 0.00 | 0 | 0.0% |
14 | Оксигондон | 0d 00:23:08h | 2018-02-18 01:14:06 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
15 | Оксимидрон | 0d 00:04:44h | 2018-02-18 00:50:37 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
16 | hudeem vmeste | 0d 02:46:16h | 2018-02-18 00:45:16 | 6 | 44 | 0.14 | 0 | 0.00 | 1 | 0.0% |
17 | Otbor 4iterov | 0d 00:26:50h | 2018-02-17 01:29:52 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
18 | ukrainskuy skakun | 0d 07:34:44h | 2018-02-17 01:01:58 | 17 | 131 | 0.13 | 0 | 0.00 | 2 | 0.0% |
19 | dlunnuy hryash | 0d 02:12:18h | 2018-02-06 01:19:22 | 5 | 51 | 0.10 | 0 | 0.00 | 0 | 0.0% |
20 | odetiy brigadir | 0d 00:13:36h | 2018-02-04 02:15:22 | 0 | 7 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Kill Assist - Medic | 489 times | 1,467 |
2 | Ubercharge | 333 times | 333 |
3 | Extinguished Teammate (Medic) | 292 times | 292 |
4 | Kill Assist | 63 times | 126 |
5 | Domination | 36 times | 180 |
6 | Destroyed a sentry gun | 27 times | 81 |
7 | Point Captured | 24 times | 120 |
8 | Teleporter Used (Not Own) | 16 times | 0 |
9 | Cart Escort | 13 times | 13 |
10 | Destroyed a teleporter | 11 times | 22 |
11 | Capture Blocked | 10 times | 10 |
12 | MVP #1 | 8 times | 80 |
13 | MVP #2 | 7 times | 35 |
14 | MVP #3 | 6 times | 18 |
15 | Destroyed a dispenser | 5 times | 15 |
16 | Force Suicide | 4 times | 0 |
17 | Rocket Jump | 3 times | 0 |
18 | Double Kill (2 kills) | 2 times | 2 |
19 | Destroyed a mini sentry gun | 2 times | 2 |
20 | Airshot Rocket | 2 times | 0 |
21 | Revenge | 1 times | 10 |
22 | Removed a Sapper | 1 times | 1 |
23 | Killed charged medic | 1 times | 1 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Airblast Player | 32 times | 0 |
2 | Jarated player | 7 times | -7 |
3 | Deflected Arrow | 5 times | 0 |
4 | Deflected Rocket | 2 times | 0 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
59 times | 56.73% | ![]() |
16 | 158 | 0.10 |
2 | ![]() |
32 times | 30.77% | ![]() |
|||
3 | ![]() |
4 times | 3.85% | ![]() |
0 | 3 | 0.00 |
4 | ![]() |
4 times | 3.85% | ![]() |
|||
5 | ![]() |
3 times | 2.88% | ![]() |
|||
6 | ![]() |
1 times | 0.96% | ![]() |
2 | 2 | 1.00 |
7 | ![]() |
1 times | 0.96% | ![]() |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
2.00 | 12 | 57.14% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.00 | 7 | 33.33% | ![]() |
0 | % | ![]() |
0.00 |
3 | ![]() |
1.25 | 2 | 9.52% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | plr_hightower | 2 | 9.52% | ![]() |
3 | 1.66% | ![]() |
0.67 | 0 | % | ![]() |
0.00 |
2 | koth_harvest_final | 3 | 14.29% | ![]() |
10 | 5.52% | ![]() |
0.30 | 0 | % | ![]() |
0.00 |
3 | pl_hoodoo_final | 2 | 9.52% | ![]() |
10 | 5.52% | ![]() |
0.20 | 0 | % | ![]() |
0.00 |
4 | cp_steel | 1 | 4.76% | ![]() |
5 | 2.76% | ![]() |
0.20 | 0 | % | ![]() |
0.00 |
5 | pl_goldrush | 7 | 33.33% | ![]() |
36 | 19.89% | ![]() |
0.19 | 0 | % | ![]() |
0.00 |
6 | pl_barnblitz_pro6 | 1 | 4.76% | ![]() |
6 | 3.31% | ![]() |
0.17 | 0 | % | ![]() |
0.00 |
7 | cp_dustbowl | 3 | 14.29% | ![]() |
28 | 15.47% | ![]() |
0.11 | 0 | % | ![]() |
0.00 |
8 | cp_coldfront | 1 | 4.76% | ![]() |
12 | 6.63% | ![]() |
0.08 | 0 | % | ![]() |
0.00 |
9 | pl_badwater_pro_v12 | 1 | 4.76% | ![]() |
21 | 11.60% | ![]() |
0.05 | 0 | % | ![]() |
0.00 |
10 | pl_borneo | 0 | 0.00% | ![]() |
14 | 7.73% | ![]() |
0.00 | 0 | % | ![]() |
- |
11 | pl_bloodwater | 0 | 0.00% | ![]() |
7 | 3.87% | ![]() |
0.00 | 0 | % | ![]() |
- |
12 | koth_suijin | 0 | 0.00% | ![]() |
1 | 0.55% | ![]() |
0.00 | 0 | % | ![]() |
- |
13 | pl_upward | 0 | 0.00% | ![]() |
10 | 5.52% | ![]() |
0.00 | 0 | % | ![]() |
- |
14 | cp_granary_pro_rc8 | 0 | 0.00% | ![]() |
13 | 7.18% | ![]() |
0.00 | 0 | % | ![]() |
- |
15 | cp_process_final | 0 | 0.00% | ![]() |
5 | 2.76% | ![]() |
0.00 | 0 | % | ![]() |
- |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ G44.ROCKS ] [All Popular Maps] | 21 | 100.00% | ![]() |
181 | 0.1160 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]