HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation пуси итэр
Location: Novokuznetsk, Russian Federation
Steam: STEAM_0:0:121980256
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 2d 08:13:36h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 26,952
Rank: Not active
Kills per Minute: 0.75
Kills per Death: 1.1984 (-*)
Headshots per Kill: 0.1126 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 285 (0*)
Kills: 2,531 (0*)
Deaths: 2,112 (0*)
Longest Kill Streak: 14
Longest Death Streak: 17
Suicides: 62
Teammate Kills: 0 (0*)

  History пуси итэр's History:
  Events | Sessions | Awards (40) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
12.4% Kills needed: 219 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 пуси итэр 0d 00:00:33h 2021-05-23 19:52:28 0 0 0.00 0 - 0 0.0%
2 bbbbbbbbbbbbbb 0d 00:41:06h 2021-03-19 22:54:50 60 22 2.73 19 0.32 1 0.0%
3 /7y3bIPb 0d 00:08:00h 2021-01-31 20:14:16 6 4 1.50 0 0.00 1 0.0%
4 легкая эротика 0d 15:49:56h 2021-01-22 22:59:02 910 651 1.40 105 0.12 13 0.0%
5 bq 0d 11:00:08h 2020-12-13 23:11:07 352 404 0.87 60 0.17 11 0.0%
6 богдан 0d 00:24:37h 2020-10-19 20:50:53 35 17 2.06 0 0.00 0 0.0%
7 у меня проблема 0d 00:04:44h 2020-10-01 21:52:24 2 4 0.50 0 0.00 0 0.0%
8 секс это я 0d 00:10:15h 2020-09-21 23:56:09 0 0 0.00 0 - 0 0.0%
9 люби меня 0d 00:42:09h 2020-03-06 00:19:28 34 25 1.36 0 0.00 0 0.0%
10 bingo 0d 18:22:58h 2019-08-27 22:08:47 747 679 1.10 55 0.07 27 0.0%
11 b0b0b0 0d 00:33:48h 2019-07-14 01:18:01 13 23 0.57 1 0.08 0 0.0%
12 bi n go 0d 00:01:57h 2019-06-17 00:07:14 0 0 0.00 0 - 0 0.0%
13 xyz 0d 00:04:00h 2019-04-12 02:19:21 1 1 1.00 0 0.00 0 0.0%
14 biNgo 0d 00:44:21h 2019-04-06 22:31:18 25 28 0.89 0 0.00 0 0.0%
15 ашот аиршот 0d 00:14:39h 2018-12-28 22:12:13 17 9 1.89 0 0.00 1 0.0%
16 annamananah 0d 00:28:09h 2018-12-07 02:51:48 18 22 0.82 4 0.22 0 0.0%
17 ленинохуенен 0d 04:46:42h 2018-12-07 00:24:04 259 151 1.72 34 0.13 4 0.0%
18 девочка пай 0d 01:15:21h 2018-11-17 03:44:34 41 55 0.75 3 0.07 4 0.0%
19 ;c 0d 00:40:13h 2018-08-14 23:38:27 11 17 0.65 4 0.36 0 0.0%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]